https://{domain}/hpp/checkout/G_587G7DGET https://checkout.svc.uat.pay.axs.com.sg/hpp/checkout/{merchantLinkId}?data={JWE compact serialization}| alg | PBES2-HS512+A256KW |
|---|---|
| enc | A256GCM |
| p2s | Salt (UUID) |
| p2c | Iteration (fixed value: 1000) |
| kid | Client ID |
Parameters | Required | Remarks |
|---|---|---|
| clientId | The Client ID generated in Merchant Portal | |
| amount | Payment amount in cents. 1. Example: 100 = $1.00 2. Max amount = $9,999,999.00 3. Amount preset in Merchant Portal will be used if not specify | |
| currency | Default is SGD Currently only support SGD. | |
| merchantRef | Merchant's unique merchant reference. Max 40 characters. | |
| scheme | - Available values: credit_card, paynow, alipay, wechatpay- Accepts multiple values separated by comma. - If not specified, default will be all available schemes. | |
| terminalId | Merchant's input information. To be displayed in Merchant Portal. | |
| webhookUrl | This URL will overwrite preset URL in Merchant Branding. | |
| successUrl | This URL will overwrite preset URL in Merchant Branding. | |
| failUrl | This URL will overwrite preset URL in Merchant Branding. | |
| isTokenCreate | To define if requires AXS to return customer's card token to merchant. Default : false | |
| merchantTransactionId | If provided, this will be used as the unique transaction id sent to payment gateway. This value will also be used for idempotency check to avoid duplicated payments. |
Parameters | Required | Remarks |
|---|---|---|
| amount | Payment amount in dollar. Example: 101.01 | |
| currency | Default is SGD Currently only support SGD. | |
| transactionRef | AXS' unique transaction reference or echo from merchantTransactionId. Example: 1448241333514969089 | |
| merchantRef | Merchant's unique merchant reference from Step 1. | |
| status | Payment status: SUCCESS - Payment successful. DECLINED - Payment declined. Applicable to card payment. EXPIRED - QR code expired. Applicable to QR payment. Use the reserved amounts provided to simulate. | |
| responseCode | Payment response code from Card Issuing Bank. Example: 00 - payment successfulOther codes - unsuccessful Note: Empty value for QR payment. | |
| paymentScheme | Payment scheme. Available value: VISA / MASTERCARD / PAYNOW / ALIPAY / WECHATPAY | |
| paymentDateTime | Payment date time in (ISO 8601) standard. Example: 2025-12-10T09:14:01.201466Z | |
| token | Object list of token details. Will be returned by AXS if the isTokenCreate was set as true from the request. | |
| token.tokenId | Card token to be stored by merchant for future payment. | |
| token.scheme | VISA / MASTERCARD | |
| token.maskedPan | Masked card number. Example : 411111XXXXXX1111 | |
| token.expiry | Card expiry Example : 0139 |
isTokenCreate as true in Step 1 and received the token details in Step 3, you will be able to charge the cardholder anytime by calling the payment API.POST https://member.uat.pay.axs.com.sg/api/hpp/v2/payment/pay{
"data": "string (JWE compact serialization)"
}
| alg | PBES2-HS512+A256KW |
|---|---|
| enc | A256GCM |
| p2s | Salt (UUID) |
| p2c | Iteration (fixed value: 1000) |
| kid | Client ID |
Parameters | Required | Remarks |
|---|---|---|
| token | Token of card received from webhook. | |
| merchantTransactionId | Unique transaction id set by merchant to be sent to payment gateway. This value will also be used for idempotency check to avoid duplicated payments. Max 40 characters. | |
| merchantRef | Merchant's unique merchant reference. Max 40 characters. | |
| webhookUrl | This URL will overwrite preset URL in Merchant Branding. Refer Step 3 for the webhook handling and format details. | |
| terminalId | Merchant's input information. To be displayed in Merchant Portal. | |
| paymentTokenParams | Object list of payment token parameters | |
| paymentTokenParams.amount | Payment amount in cents. 1. Example: 100 = $1.00 2. Min $0.01 and max amount = $9,999,999.00 | |
| paymentTokenParams.currency | Payment currency (e.g., SGD) based on ISO 4217 Currently only support SGD. |
Parameters | Remarks |
|---|---|
| paymentTransactionId | AXS internal payment trans Id. |
| status | SUCCESS / DECLINED |
| processorInformation | Object list of response from payment gateway. |
| processorInformation.approvalCode | Gateway approval code. |
| processorInformation.responseCode | Gateway response code. 00 - Success |
| processorInformation.retrievalReferenceNumber | Gateway RRN |
| processorInformation.merchantReference | From merchantRef parameter |
| processorInformation.merchantTransactionId | Unique transaction id set by merchant sent to payment gateway. |
| processorInformation.maskedPan | Masked card number. Example : 411111XXXXXX1111 |
| processorInformation.expiry | Card expiry. Can be empty. |
| processorInformation.brand | VISA / MASTERCARD |